Markets
Volatility Scanner
Actively moving, liquid crypto assets ranked by 24h range volatility: (24h high − 24h low) ÷ current price × 100. Informational only — not trading advice and not a signal.
| Asset | Price | 24h % | Volatility % | 24h Volume | 24h High | 24h Low | Vol / MCap | RSI (1d) |
|---|---|---|---|---|---|---|---|---|
| BTW Bitway | $1.51 | +19.25% | 43.82% | $35.1M | $1.56 | $0.8983 | 0.0154 | — |
| RAIN Rain | $0.007239 | -9.62% | 13.53% | $17.4M | $0.007994 | $0.007014 | 0.0034 | — |
| M MemeCore | $1.07 | +11.42% | 11.54% | $2.0M | $1.06 | $0.9386 | 0.0008 | — |
| PEARL Pearl | $1.71 | -6.48% | 8.77% | $6.8M | $1.86 | $1.71 | 0.011 | — |
| XDC XDC Network | $0.0345 | +3.87% | 7.53% | $15.0M | $0.0355 | $0.0329 | 0.0217 | — |
| QNT Quant | $198.26 | -6.38% | 7.52% | $103.5M | $211.64 | $196.73 | 0.0359 | — |
| DASH Dash | $54.10 | +3.75% | 7.21% | $84.6M | $55.78 | $51.88 | 0.1215 | — |
| ENA Ethena | $0.2102 | -0.46% | 7.02% | $466.2M | $0.2126 | $0.1978 | 0.1654 | — |
| SKY Sky | $0.0654 | -5.10% | 6.93% | $14.0M | $0.0686 | $0.0641 | 0.0092 | — |
| MORPHO Morpho | $2.17 | +4.09% | 6.91% | $18.8M | $2.20 | $2.05 | 0.0124 | — |
| ZRO LayerZero | $1.68 | -3.23% | 6.55% | $73.0M | $1.71 | $1.60 | 0.1088 | — |
| NIGHT Midnight | $0.0395 | -2.88% | 6.35% | $15.1M | $0.0412 | $0.0387 | 0.0231 | — |
| ETHFI Ether.fi | $0.6617 | +2.96% | 6.26% | $46.6M | $0.6709 | $0.6295 | 0.0706 | — |
| LIT Lighter | $3.03 | -4.35% | 5.94% | $70.2M | $3.15 | $2.97 | 0.0926 | — |
| CAKE PancakeSwap | $2.08 | -2.16% | 5.77% | $63.2M | $2.16 | $2.04 | 0.0933 | — |
| ZEC Zcash | $1,292.92 | +2.90% | 5.67% | $770.1M | $1,283.90 | $1,210.61 | 0.035 | — |
| AAVE Aave | $132.09 | -3.95% | 5.55% | $242.6M | $136.72 | $129.39 | 0.119 | — |
| PUMP Pump.fun | $0.004275 | -2.41% | 5.47% | $143.9M | $0.004326 | $0.004092 | 0.0731 | — |
| RENDER Render | $1.68 | -4.40% | 5.36% | $36.2M | $1.75 | $1.66 | 0.0415 | — |
| PYTH Pyth Network | $0.0727 | -4.91% | 5.34% | $26.4M | $0.0759 | $0.0720 | 0.0462 | — |
| VVV Venice Token | $25.86 | +1.02% | 5.14% | $24.1M | $25.72 | $24.39 | 0.0192 | — |
| INJ Injective | $8.14 | +2.04% | 5.04% | $113.9M | $8.10 | $7.69 | 0.14 | — |
| CC Canton | $0.0997 | -1.24% | 4.86% | $9.8M | $0.1006 | $0.0958 | 0.0025 | — |
| WLD Worldcoin | $0.4364 | -2.92% | 4.81% | $203.4M | $0.4464 | $0.4254 | 0.1252 | — |
| NEXO NEXO | $0.7986 | -3.03% | 4.71% | $3.2M | $0.8218 | $0.7841 | 0.0041 | — |
| AERO Aerodrome Finance | $0.6998 | +0.83% | 4.51% | $26.0M | $0.6954 | $0.6638 | 0.0453 | — |
| DOT Polkadot | $0.9917 | -3.48% | 4.47% | $124.3M | $1.02 | $0.9777 | 0.0734 | 23.7 |
| FIL Filecoin | $0.8989 | -3.07% | 4.39% | $78.3M | $0.9209 | $0.8815 | 0.1039 | — |
| NEAR NEAR Protocol | $4.58 | -0.73% | 4.37% | $476.2M | $4.59 | $4.39 | 0.0794 | — |
| JUP Jupiter | $0.2793 | -1.91% | 4.26% | $49.4M | $0.2821 | $0.2702 | 0.0532 | — |
| HYPE Hyperliquid | $79.33 | +0.99% | 4.24% | $729.6M | $80.47 | $77.11 | 0.0414 | — |
| KAS Kaspa | $0.0353 | -1.87% | 4.22% | $6.3M | $0.0359 | $0.0344 | 0.0064 | — |
| APT Aptos | $0.6888 | -2.83% | 4.18% | $40.3M | $0.7031 | $0.6743 | 0.0662 | — |
| ALGO Algorand | $0.1032 | -1.80% | 4.07% | $42.8M | $0.1060 | $0.1018 | 0.0457 | — |
| CRO Cronos | $0.0533 | -1.96% | 3.99% | $5.4M | $0.0542 | $0.0521 | 0.002 | — |
| XMR Monero | $589.65 | -0.31% | 3.95% | $117.9M | $610.55 | $587.28 | 0.0106 | — |
| BCH Bitcoin Cash | $289.00 | +3.69% | 3.87% | $171.4M | $288.01 | $276.83 | 0.0295 | — |
| STX Stacks | $0.3044 | -2.29% | 3.87% | $11.8M | $0.3081 | $0.2964 | 0.0207 | — |
| AVAX Avalanche | $8.85 | -1.87% | 3.84% | $233.2M | $9.00 | $8.66 | 0.0594 | 12.6 |
| ONDO Ondo | $0.4179 | -0.88% | 3.82% | $75.8M | $0.4188 | $0.4028 | 0.0372 | — |
| ATOM Cosmos Hub | $1.62 | -2.44% | 3.7% | $40.8M | $1.66 | $1.60 | 0.0468 | — |
| UNI Uniswap | $7.12 | -0.40% | 3.65% | $259.7M | $7.20 | $6.94 | 0.0584 | — |
| PEPE Pepe | $0.000004 | +0.76% | 3.64% | $245.1M | $0.000004 | $0.000004 | 0.1326 | — |
| JST JUST | $0.1375 | -2.80% | 3.61% | $32.4M | $0.1413 | $0.1363 | 0.0293 | — |
| TAO Bittensor | $250.85 | -1.50% | 3.5% | $96.9M | $254.35 | $245.56 | 0.0331 | — |
| BDX Beldex | $0.0759 | +0.60% | 3.5% | $14.2M | $0.0761 | $0.0734 | 0.0239 | — |
| GRAM Gram (prev. Toncoin) | $1.22 | -0.97% | 3.28% | $27.3M | $1.23 | $1.19 | 0.0079 | — |
| ICP Internet Computer | $2.59 | -2.55% | 3.09% | $35.5M | $2.63 | $2.55 | 0.0246 | — |
| ARB Arbitrum | $0.1683 | -1.67% | 3.09% | $122.0M | $0.1699 | $0.1647 | 0.1052 | — |
| XRP XRP | $1.32 | +1.51% | 3.03% | $1.4B | $1.32 | $1.28 | 0.0171 | 41.5 |
| ADA Cardano | $0.2054 | -0.99% | 3.02% | $193.3M | $0.2073 | $0.2011 | 0.025 | 21.6 |
| WLFI World Liberty Financial | $0.0524 | -2.72% | 2.98% | $15.7M | $0.0539 | $0.0523 | 0.0095 | — |
| POL POL (ex-MATIC) | $0.0910 | -1.09% | 2.73% | $43.0M | $0.0915 | $0.0890 | 0.0444 | — |
| LINK Chainlink | $11.45 | -1.13% | 2.71% | $267.0M | $11.53 | $11.22 | 0.0304 | 23.2 |
| SOL Solana | $100.85 | -1.31% | 2.69% | $2.3B | $101.80 | $99.09 | 0.038 | 30.9 |
| HBAR Hedera | $0.0760 | -2.28% | 2.65% | $63.1M | $0.0775 | $0.0754 | 0.0187 | — |
| SUI Sui | $0.9238 | -0.27% | 2.5% | $284.5M | $0.9235 | $0.9004 | 0.0748 | — |
| ETC Ethereum Classic | $7.59 | -0.52% | 2.37% | $35.4M | $7.64 | $7.46 | 0.0294 | — |
| SHIB Shiba Inu | $0.000005 | -0.62% | 2.26% | $53.5M | $0.000005 | $0.000005 | 0.0187 | — |
| GT Gate | $9.68 | -0.78% | 2.17% | $2.2M | $9.76 | $9.55 | 0.0022 | — |
| LTC Litecoin | $56.66 | -0.61% | 2.15% | $187.3M | $56.90 | $55.68 | 0.0425 | 33.8 |
| ASTER Aster | $0.7124 | +0.09% | 2.14% | $73.1M | $0.7171 | $0.7019 | 0.0409 | — |
| MNT Mantle | $0.5178 | -0.06% | 2.1% | $19.0M | $0.5185 | $0.5076 | 0.0111 | — |
| OKB OKB | $109.06 | -0.66% | 1.97% | $11.9M | $109.69 | $107.54 | 0.0052 | — |
| XLM Stellar | $0.1691 | -0.90% | 1.88% | $96.9M | $0.1697 | $0.1665 | 0.0163 | — |
| ETH Ethereum | $2,344.89 | +0.38% | 1.77% | $8.6B | $2,337.08 | $2,295.57 | 0.0299 | 30.6 |
| KCS KuCoin | $7.39 | -0.09% | 1.76% | $4.0M | $7.43 | $7.30 | 0.0038 | — |
| DOGE Dogecoin | $0.0781 | +0.28% | 1.72% | $374.8M | $0.0779 | $0.0766 | 0.0306 | 28.1 |
| BNB BNB | $748.52 | +0.51% | 1.61% | $888.0M | $745.33 | $733.25 | 0.009 | 54.7 |
| BGB Bitget Token | $1.90 | +0.98% | 1.58% | $10.2M | $1.89 | $1.86 | 0.0077 | — |
| PI Pi Network | $0.0762 | -0.64% | 1.58% | $2.6M | $0.0768 | $0.0756 | 0.003 | — |
| XAUT Tether Gold | $4,058.32 | +1.05% | 1.57% | $184.2M | $4,051.66 | $3,988.11 | 0.0561 | — |
| PAXG PAX Gold | $4,063.27 | +0.91% | 1.41% | $103.4M | $4,056.45 | $3,999.04 | 0.0571 | — |
| WBT WhiteBIT Coin | $77.35 | -0.14% | 1.34% | $84.6M | $77.30 | $76.26 | 0.0092 | — |
| BTC Bitcoin | $80,454.00 | -0.21% | 1.28% | $23.7B | $80,446.00 | $79,416.00 | 0.0147 | 37.2 |
| HTX HTX DAO | $0.000002 | -0.97% | 1.24% | $67.7M | $0.000002 | $0.000002 | 0.0472 | — |
| TRX TRON | $0.3278 | -0.98% | 1.14% | $312.6M | $0.3307 | $0.3270 | 0.01 | 52.4 |
| EURSAFO Spiko Amundi Overnight Swap Fund (EUR) | $1.13 | -0.29% | 0.88% | $0.00 | $1.14 | $1.13 | 0.0 | — |
| FIGR_HELOC Figure Heloc | $1.03 | -1.19% | 0.78% | $92.6M | $1.04 | $1.04 | 0.0035 | — |
| LEO LEO Token | $9.01 | -0.29% | 0.67% | $27.6K | $9.05 | $8.99 | 0.0 | — |
| USDD USDD | $0.9964 | -0.24% | 0.37% | $45.0M | $0.9988 | $0.9951 | 0.0259 | — |
| OUSD Open USD | $0.9993 | -0.16% | 0.23% | $65.9K | $1.00 | $0.9987 | 0.0001 | — |
| RLUSD Ripple USD | $1.00 | -0.01% | 0.11% | $242.8M | $1.00 | $0.9999 | 0.093 | — |
| USDF Falcon USD | $0.9950 | +0.00% | 0.11% | $363.1K | $0.9951 | $0.9941 | 0.0002 | — |
| GHO GHO | $0.9985 | +0.02% | 0.11% | $3.6M | $0.9988 | $0.9977 | 0.0051 | — |
| USDS USDS | $0.9998 | -0.01% | 0.07% | $107.6M | $1.00 | $0.9993 | 0.0108 | — |
| PYUSD PayPal USD | $0.9998 | +0.02% | 0.07% | $29.1M | $1.00 | $0.9993 | 0.0097 | — |
| U United Stables | $0.9991 | +0.00% | 0.06% | $113.1M | $0.9993 | $0.9987 | 0.0697 | — |
| USDT Tether | $0.9988 | +0.00% | 0.05% | $41.1B | $0.9990 | $0.9985 | 0.2252 | — |
| USDE Ethena USDe | $0.9992 | +0.01% | 0.05% | $28.6M | $0.9992 | $0.9987 | 0.0063 | — |
| USD1 USD1 | $0.9989 | -0.01% | 0.05% | $902.1M | $0.9990 | $0.9986 | 0.231 | — |
| BFUSD BFUSD | $0.9986 | -0.00% | 0.05% | $1.2M | $0.9989 | $0.9984 | 0.0009 | — |
| DAI Dai | $0.9998 | +0.00% | 0.03% | $124.1M | $1.00 | $0.9997 | 0.0275 | — |
| USDG Global Dollar | $0.9998 | -0.02% | 0.03% | $431.6M | $1.00 | $0.9997 | 0.1374 | — |
| USDGO USDGO | $0.9999 | -0.03% | 0.03% | $26.6M | $1.00 | $0.9997 | 0.0206 | — |
| USDC USDC | $0.9994 | +0.01% | 0.02% | $10.7B | $0.9995 | $0.9992 | 0.1505 | — |
| USDY Ondo US Dollar Yield | $1.15 | +0.02% | 0.0% | $3.9M | $1.15 | $1.15 | 0.0016 | — |
| USYC Circle USYC | $1.14 | +0.01% | 0.0% | $0.00 | $1.14 | $1.14 | 0.0 | — |
| BUIDL BlackRock USD Institutional Digital Liquidity Fund | $1.00 | +0.00% | 0.0% | $0.00 | $1.00 | $1.00 | 0.0 | — |
| USTB Invesco Short Duration US Government Securities Fund | $11.26 | +0.03% | 0.0% | $0.00 | $11.26 | $11.26 | 0.0 | — |
Source: CoinGecko · Universe: top 100 by market cap (≥ $150M) · Updated · Volatility is a 24h range metric, not historical volatility.


